irishlights ERDDAP
Easier access to scientific data
log in    
Brought to you by Irish Lights    

ERDDAP > Status

Current time is 2024-11-21T14:34:44+00:00
Startup was at  2024-11-14T17:30:04+00:00
Last major LoadDatasets started 4m 8s ago and finished after 25 seconds.
Currently, no dataset is loading.
nGridDatasets  = 0
nTableDatasets = 2
nTotalDatasets = 2
n Datasets Failed To Load (in the last major LoadDatasets) = 0
Unique users (since startup)                            n = 0
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =        2,  median ~=        0 ms
Response Failed    Time (since startup)                 n =      457,  median ~=      441 ms
Response Succeeded Time (since last major LoadDatasets) n =        0
Response Succeeded Time (since last Daily Report)       n =      215,  median ~=      353 ms
Response Succeeded Time (since startup)                 n =     4175,  median ~=      362 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
The email system is inactive.
TouchThread has finished 0 out of 0 touches.  Currently, the thread is sleeping.
TouchThread Failed    Time (since last Daily Report)    n =        0
TouchThread Succeeded Time (since last Daily Report)    n =        0
Number of active requests=1
Number of threads: Tomcat-waiting=23, inotify=0, other=16
0 gc calls, 0 requests shed, and 0 dangerousMemoryEmails since last major LoadDatasets
MemoryInUse=    56 MB (highWaterMark=   325 MB) (Xmx ~= 4096 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded               Requests (median times in ms)                Number of Threads      MB    gc   Open
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFail (median) shed memFail tooMany  tomWait inotify other  inUse Calls Files
----------------------------  -----   -----------------  -----------------------------------------------------  ---------------------  ----- ----- -----
  2024-11-21T14:30:56+00:00     19s      1     0      2         7 (   350)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-21T14:15:54+00:00     19s      1     0      2        14 (    20)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-21T14:00:53+00:00     19s      1     0      2         9 (   275)     1 (     0)    0       0       0       24       0    16     49     0     ?
  2024-11-21T13:45:51+00:00     19s      1     0      2         7 (   325)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-21T13:30:50+00:00     19s      1     0      2         6 (   350)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-21T13:15:48+00:00     19s      1     0      2         7 (   375)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-21T13:00:47+00:00     19s      1     0      2         6 (   380)     0 (     0)    0       0       0       24       0    16     49     0     ?
  2024-11-21T12:45:45+00:00     19s      1     0      2         6 (   380)     0 (     0)    0       0       0       24       0    16     47     0     ?
  2024-11-21T12:30:45+00:00     20s      1     0      2         6 (  1500)     0 (     0)    0       0       0       24       0    16     50     0     ?
  2024-11-21T12:15:24+00:00      1s      1     1      1         8 (   380)     1 ( 15000)    0       0       0       24       0    16     48     0     ?
  2024-11-21T12:00:42+00:00     20s      1     0      2         7 (   325)     0 (     0)    0       0       0       24       0    16     47     0     ?
  2024-11-21T11:45:39+00:00     19s      1     0      2         6 (   350)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-21T11:30:38+00:00     19s      1     0      2         6 (   380)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-21T11:15:37+00:00     19s      1     0      2         7 (   350)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-21T11:00:35+00:00     19s      1     0      2         6 (   380)     0 (     0)    0       0       0       24       0    16     47     0     ?
  2024-11-21T10:45:34+00:00     19s      1     0      2         6 (   380)     0 (     0)    0       0       0       24       0    16     49     0     ?
  2024-11-21T10:30:32+00:00     19s      1     0      2         8 (   320)     0 (     0)    0       0       0       24       0    16     49     0     ?
  2024-11-21T10:15:31+00:00     19s      1     0      2         7 (   375)     0 (     0)    0       0       0       24       0    16     49     0     ?
  2024-11-21T10:00:30+00:00     20s      1     0      2         6 (   350)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-21T09:45:28+00:00     19s      1     0      2         6 (   350)     0 (     0)    0       0       0       24       0    16     49     0     ?
  2024-11-21T09:30:27+00:00     19s      1     0      2         8 (   350)     0 (     0)    0       0       0       24       0    16     49     0     ?
  2024-11-21T09:15:26+00:00     19s      1     0      2         8 (   350)     0 (     0)    0       0       0       24       0    16     47     0     ?
  2024-11-21T09:00:24+00:00     19s      1     0      2         9 (   275)     0 (     0)    0       0       0       24       0    16     49     0     ?
  2024-11-21T08:45:22+00:00     19s      1     0      2         8 (   260)     0 (     0)    0       0       0       24       0    16     50     0     ?
  2024-11-21T08:30:21+00:00     20s      1     0      2         6 (   380)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-21T08:15:20+00:00     20s      1     0      2         7 (   410)     0 (     0)    0       0       0       24       0    16     49     0     ?
  2024-11-21T08:00:19+00:00     20s      1     0      2         9 (   290)     0 (     0)    0       0       0       24       0    16     50     0     ?
  2024-11-21T07:45:17+00:00     20s      1     0      2         6 (   380)     0 (     0)    0       0       0       24       0    16     49     0     ?
  2024-11-21T07:30:15+00:00     19s      1     0      2         6 (   380)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-21T07:15:14+00:00     19s      1     0      2         7 (   410)     0 (     0)    0       0       0       24       0    16     49     0     ?
  2024-11-21T07:00:13+00:00     20s      1     0      2         7 (   325)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-21T06:45:11+00:00     19s      1     0      2         7 (   325)     0 (     0)    0       0       0       24       0    16     49     0     ?
  2024-11-21T06:30:10+00:00     20s      1     0      2        10 (   350)     0 (     0)    0       0       0       24       0    16     49     0     ?
  2024-11-21T06:15:18+00:00     29s      1     0      2         5 (   350)     0 (     0)    0       0       0       23       0    17     48     0     ?
  2024-11-21T06:00:07+00:00     20s      1     0      2         7 (   325)     0 (     0)    0       0       0       24       0    16     47     0     ?
  2024-11-21T05:45:05+00:00     19s      1     0      2         7 (   350)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-21T05:30:04+00:00     19s      1     0      2         8 (   300)     0 (     0)    0       0       0       24       0    16     98     0     ?
  2024-11-21T05:15:02+00:00     19s      1     0      2         8 (   350)     0 (     0)    0       0       0       24       0    16     97     0     ?
  2024-11-21T05:00:01+00:00     20s      1     0      2         7 (   375)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-21T04:45:00+00:00     19s      1     0      2         6 (   350)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-21T04:29:58+00:00     19s      1     0      2         6 (   380)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-21T04:14:57+00:00     19s      1     0      2         7 (   350)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-21T03:59:55+00:00     19s      1     0      2         7 (   325)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-21T03:44:54+00:00     19s      1     0      2         6 (   350)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-21T03:29:52+00:00     19s      1     0      2         7 (   350)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-21T03:14:51+00:00     19s      1     0      2         9 (   325)     0 (     0)    0       0       0       24       0    16     49     0     ?
  2024-11-21T02:59:50+00:00     19s      1     0      2         6 (   350)     0 (     0)    0       0       0       24       0    16     49     0     ?
  2024-11-21T02:44:48+00:00     19s      1     0      2         7 (   350)     0 (     0)    0       0       0       24       0    16     49     0     ?
  2024-11-21T02:29:47+00:00     19s      1     0      2         7 (   325)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-21T02:14:45+00:00     19s      1     0      2         7 (   350)     0 (     0)    0       0       0       24       0    16     49     0     ?
  2024-11-21T01:59:43+00:00     19s      1     0      2         6 (   350)     0 (     0)    0       0       0       24       0    16     47     0     ?
  2024-11-21T01:44:42+00:00     19s      1     0      2         6 (   350)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-21T01:29:41+00:00     19s      1     0      2         6 (   350)     0 (     0)    0       0       0       24       0    16     47     0     ?
  2024-11-21T01:14:39+00:00     19s      1     0      2         7 (   350)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-21T00:59:38+00:00     19s      1     0      2         6 (   425)     0 (     0)    0       0       0       24       0    16     47     0     ?
  2024-11-21T00:44:36+00:00     19s      1     0      2         6 (   380)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-21T00:29:35+00:00     19s      1     0      2         6 (   380)     0 (     0)    0       0       0       24       0    16     50     0     ?
  2024-11-21T00:14:34+00:00     19s      1     0      2         7 (   463)     0 (     0)    0       0       0       24       0    16     47     0     ?
  2024-11-20T23:59:32+00:00     19s      1     0      2         6 (   425)     0 (     0)    0       0       0       24       0    16     46     0     ?
  2024-11-20T23:44:31+00:00     19s      1     0      2         6 (   425)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-20T23:29:30+00:00     19s      1     0      2         6 (   425)     0 (     0)    0       0       0       24       0    16     46     0     ?
  2024-11-20T23:14:28+00:00     19s      1     0      2         7 (   375)     0 (     0)    0       0       0       24       0    16     50     0     ?
  2024-11-20T22:59:27+00:00     19s      1     0      2         6 (   380)     0 (     0)    0       0       0       24       0    16     47     0     ?
  2024-11-20T22:44:26+00:00     20s      1     0      2         6 (   425)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-20T22:29:24+00:00     19s      1     0      2         7 (   410)     0 (     0)    0       0       0       24       0    16     50     0     ?
  2024-11-20T22:14:22+00:00     19s      1     0      2         7 (   410)     0 (     0)    0       0       0       24       0    16     47     0     ?
  2024-11-20T21:59:21+00:00     19s      1     0      2         6 (   500)     0 (     0)    0       0       0       24       0    16     49     0     ?
  2024-11-20T21:44:20+00:00     20s      1     0      2         9 (   350)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-20T21:29:18+00:00     19s      1     0      2         6 (   500)     0 (     0)    0       0       0       24       0    16     50     0     ?
  2024-11-20T21:14:17+00:00     19s      1     0      2         7 (   463)     0 (     0)    0       0       0       24       0    16     49     0     ?
  2024-11-20T20:59:15+00:00     20s      1     0      2         6 (   425)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-20T20:44:14+00:00     20s      1     0      2         6 (   425)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-20T20:29:13+00:00     19s      1     0      2         6 (   500)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-20T20:14:11+00:00     19s      1     0      2         7 (   410)     0 (     0)    0       0       0       24       0    16     49     0     ?
  2024-11-20T19:59:10+00:00     19s      1     0      2         6 (   500)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-20T19:44:08+00:00     20s      1     0      2         6 (   500)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-20T19:29:07+00:00     20s      1     0      2         6 (   500)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-20T19:14:07+00:00     21s      1     0      2         7 (   563)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-20T18:59:04+00:00     19s      1     0      2         6 (   350)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-20T18:44:03+00:00     19s      1     0      2         6 (   350)     0 (     0)    0       0       0       24       0    16     49     0     ?
  2024-11-20T18:29:01+00:00     19s      1     0      2         9 (   275)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-20T18:14:00+00:00     19s      1     0      2         7 (   375)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-20T17:58:58+00:00     19s      1     0      2         7 (   325)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-20T17:43:57+00:00     19s      1     0      2         6 (   380)     0 (     0)    0       0       0       24       0    16     49     0     ?
  2024-11-20T17:28:55+00:00     19s      1     0      2         8 (   400)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-20T17:13:54+00:00     19s      1     0      2         7 (   463)     0 (     0)    0       0       0       24       0    16     48     0     ?
  2024-11-20T16:58:53+00:00     19s      1     0      2         6 (   350)     0 (     0)    0       0       0       24       0    16     48     0     ?


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       30,  median ~=    14828 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          1
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:           29
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =      660,  median ~=    15157 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          1
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:          638
    <= 1 min:          21
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =        0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =        2,  median ~=        0 ms
    0 ms:               1
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            1
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Failed Time Distribution (since startup):
    n =      457,  median ~=      441 ms
    0 ms:               5
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          2
    <= 500 ms:        276
    <= 1 s:           161
    <= 2 s:             4
    <= 5 s:             2
    <= 10 s:            1
    <= 20 s:            6
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =        0

Response Succeeded Time Distribution (since last Daily Report):
    n =      215,  median ~=      353 ms
    0 ms:              23
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           2
    <= 50 ms:           0
    <= 100 ms:          1
    <= 200 ms:          1
    <= 500 ms:        158
    <= 1 s:            23
    <= 2 s:             7
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =     4175,  median ~=      362 ms
    0 ms:             298
    1 ms:               1
    2 ms:               1
    <= 5 ms:            3
    <= 10 ms:           2
    <= 20 ms:          58
    <= 50 ms:           8
    <= 100 ms:         74
    <= 200 ms:          7
    <= 500 ms:       3037
    <= 1 s:           638
    <= 2 s:            45
    <= 5 s:             1
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           2
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0


TouchThread Failed Time Distribution (since last Daily Report):
    n =        0

TouchThread Failed Time Distribution (since startup):
    n =        0

TouchThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TouchThread Succeeded Time Distribution (since startup):
    n =        0


Language (since last daily report)
    : 218  (100%)

Language (since startup)
    : 4633  (100%)

SgtMap topography nFromCache=0 nNotFromCache=1
GSHHS: nCached=2 of 100, nCoarse=0, nSuccesses=4, nTossed=0
NationalBoundaries: nCached=1 of 100,  nCoarse=0, nSuccesses=1, nTossed=0
StateBoundaries: nCached=1 of 100,  nCoarse=0, nSuccesses=1, nTossed=0
Rivers: nCached=1 of 100,  nCoarse=0, nSuccesses=1, nTossed=0
bufferedImage isAccelerated=false
canonical map sizes: 
27 + 35 + 34 + 29 + 33 + 32 + 25 + 25 + 30 + 33 + 31 + 30 + 27 + 22 + 38 + 34 + 
36 + 35 + 27 + 32 + 29 + 41 + 33 + 30 + 22 + 16 + 28 + 16 + 24 + 38 + 36 + 23 + 
36 + 22 + 24 + 38 + 26 + 30 + 26 + 31 + 28 + 36 + 23 + 31 + 40 + 32 + 25 + 37 + 
31 + 33 + 19 + 27 + 42 + 22 + 28 + 32 + 31 + 26 + 39 + 33 + 35 + 19 + 25 + 41 + 
33 + 32 + 28 + 37 + 31 + 28 + 36 + 23 + 33 + 33 + 32 + 30 + 26 + 28 + 28 + 30 + 
23 + 37 + 36 + 35 + 27 + 25 + 30 + 35 + 25 + 35 + 32 + 35 + 27 + 29 + 26 + 29 + 
29 + 23 + 33 + 27 + 29 + 28 + 28 + 17 + 27 + 27 + 38 + 42 + 28 + 34 + 22 + 19 + 
22 + 28 + 34 + 34 + 29 + 23 + 26 + 24 + 42 + 38 + 31 + 29 + 27 + 29 + 28 = 3788
canonicalStringHolder map sizes: 
1 + 0 + 1 + 2 + 1 + 1 + 1 + 1 + 1 + 1 + 0 + 0 + 1 + 1 + 6 + 1 + 
2 + 1 + 5 + 2 + 1 + 2 + 1 + 1 + 1 + 0 + 1 + 1 + 1 + 5 + 2 + 2 + 
0 + 0 + 0 + 0 + 1 + 1 + 2 + 2 + 0 + 3 + 1 + 0 + 2 + 1 + 1 + 1 + 
0 + 5 + 1 + 2 + 1 + 1 + 1 + 1 + 2 + 0 + 0 + 0 + 1 + 0 + 3 + 2 + 
1 + 1 + 1 + 1 + 4 + 1 + 2 + 0 + 1 + 2 + 0 + 0 + 0 + 1 + 5 + 1 + 
2 + 1 + 0 + 1 + 2 + 1 + 3 + 0 + 1 + 2 + 3 + 1 + 0 + 2 + 1 + 1 + 
0 + 1 + 2 + 0 + 0 + 1 + 2 + 1 + 0 + 2 + 2 + 1 + 2 + 4 + 1 + 2 + 
3 + 1 + 1 + 1 + 1 + 1 + 3 + 4 + 1 + 2 + 1 + 2 + 0 + 3 + 0 = 169

Number of threads: Tomcat-waiting=23, inotify=0, other=16
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[Attach Listener,5,system] RUNNABLE daemon

#2 Thread[AWT-Windows,6,system] RUNNABLE daemon
java.desktop@17.0.11/sun.awt.windows.WToolkit.eventLoop(Native Method)
java.desktop@17.0.11/sun.awt.windows.WToolkit.run(WToolkit.java:365)
java.base@17.0.11/java.lang.Thread.run(Thread.java:840)

#3 Thread[Cleaner-0,5,InnocuousThreadGroup] TIMED_WAITING daemon
java.base@17.0.11/java.lang.Object.wait(Native Method)
java.base@17.0.11/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.11/jdk.internal.ref.CleanerImpl.run(CleanerImpl.java:140)
java.base@17.0.11/java.lang.Thread.run(Thread.java:840)
java.base@17.0.11/jdk.internal.misc.InnocuousThread.run(InnocuousThread.java:162)

#4 Thread[Common-Cleaner,8,InnocuousThreadGroup] TIMED_WAITING daemon
java.base@17.0.11/java.lang.Object.wait(Native Method)
java.base@17.0.11/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.11/jdk.internal.ref.CleanerImpl.run(CleanerImpl.java:140)
java.base@17.0.11/java.lang.Thread.run(Thread.java:840)
java.base@17.0.11/jdk.internal.misc.InnocuousThread.run(InnocuousThread.java:162)

#5 Thread[Finalizer,8,system] WAITING daemon
java.base@17.0.11/java.lang.Object.wait(Native Method)
java.base@17.0.11/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.11/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.base@17.0.11/java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:172)

#6 Thread[http-nio-80-Acceptor,5,main] RUNNABLE daemon
java.base@17.0.11/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.11/sun.nio.ch.ServerSocketChannelImpl.implAccept(ServerSocketChannelImpl.java:425)
java.base@17.0.11/sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:391)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:513)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:71)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:128)
java.base@17.0.11/java.lang.Thread.run(Thread.java:840)

#7 Thread[http-nio-80-Poller,5,main] RUNNABLE daemon
java.base@17.0.11/sun.nio.ch.WEPoll.wait(Native Method)
java.base@17.0.11/sun.nio.ch.WEPollSelectorImpl.doSelect(WEPollSelectorImpl.java:111)
java.base@17.0.11/sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:129)
java.base@17.0.11/sun.nio.ch.SelectorImpl.select(SelectorImpl.java:141)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:750)
java.base@17.0.11/java.lang.Thread.run(Thread.java:840)

#8 Thread[https-openssl-nio-443-Acceptor,5,main] RUNNABLE daemon
java.base@17.0.11/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.11/sun.nio.ch.ServerSocketChannelImpl.implAccept(ServerSocketChannelImpl.java:425)
java.base@17.0.11/sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:391)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:513)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:71)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:128)
java.base@17.0.11/java.lang.Thread.run(Thread.java:840)

#9 Thread[https-openssl-nio-443-Poller,5,main] RUNNABLE daemon
java.base@17.0.11/sun.nio.ch.WEPoll.wait(Native Method)
java.base@17.0.11/sun.nio.ch.WEPollSelectorImpl.doSelect(WEPollSelectorImpl.java:111)
java.base@17.0.11/sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:129)
java.base@17.0.11/sun.nio.ch.SelectorImpl.select(SelectorImpl.java:141)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:750)
java.base@17.0.11/java.lang.Thread.run(Thread.java:840)

#10 Thread[Java2D Disposer,10,system] WAITING daemon
java.base@17.0.11/java.lang.Object.wait(Native Method)
java.base@17.0.11/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.11/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.desktop@17.0.11/sun.java2d.Disposer.run(Disposer.java:145)
java.base@17.0.11/java.lang.Thread.run(Thread.java:840)

#11 Thread[main,5,main] TIMED_WAITING
java.base@17.0.11/java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.StandardServer.await(StandardServer.java:574)
org.apache.catalina.startup.Catalina.await(Catalina.java:847)
org.apache.catalina.startup.Catalina.start(Catalina.java:795)
java.base@17.0.11/jdk.internal.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
java.base@17.0.11/jdk.internal.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:77)
java.base@17.0.11/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.base@17.0.11/java.lang.reflect.Method.invoke(Method.java:568)
app//org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:345)
app//org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:473)

#12 Thread[Notification Thread,9,system] RUNNABLE daemon

#13 Thread[Reference Handler,10,system] RUNNABLE daemon
java.base@17.0.11/java.lang.ref.Reference.waitForReferencePendingList(Native Method)
java.base@17.0.11/java.lang.ref.Reference.processPendingReferences(Reference.java:253)
java.base@17.0.11/java.lang.ref.Reference$ReferenceHandler.run(Reference.java:215)

#14 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.base@17.0.11/java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)

#15 Thread[Signal Dispatcher,9,system] RUNNABLE daemon

#16 Thread[TouchThread,5,main] TIMED_WAITING daemon
java.base@17.0.11/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.TouchThread.run(TouchThread.java:65)


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact