irishlights ERDDAP
Easier access to scientific data
log in    
Brought to you by Irish Lights    

ERDDAP > Status

Current time is 2026-04-09T21:16:14+01:00
Startup was at  2026-03-23T09:18:26+00:00
Last major LoadDatasets started 3m 23s ago and finished after 20 seconds.
Currently, no dataset is loading.
nGridDatasets  = 0
nTableDatasets = 2
nTotalDatasets = 2
n Datasets Failed To Load (in the last major LoadDatasets) = 0
Unique users (since startup)                            n = 2
Response Failed    Time (since last major LoadDatasets) n =        2,  median ~=      200 ms
Response Failed    Time (since last Daily Report)       n =      348,  median ~=      252 ms
Response Failed    Time (since startup)                 n =    10156,  median ~=      288 ms
Response Succeeded Time (since last major LoadDatasets) n =        9,  median ~=      313 ms
Response Succeeded Time (since last Daily Report)       n =     1507,  median ~=      405 ms
Response Succeeded Time (since startup)                 n =    23739,  median ~=      360 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
The email system is inactive.
TouchThread has finished 0 out of 0 touches.  Currently, the thread is sleeping.
TouchThread Failed    Time (since last Daily Report)    n =        0
TouchThread Succeeded Time (since last Daily Report)    n =        0
Number of active requests=1
Number of threads: Tomcat-waiting=13, inotify=0, other=14
0 gc calls, 0 requests shed, and 0 dangerousMemoryEmails since last major LoadDatasets
MemoryInUse=   509 MB (highWaterMark=   746 MB) (Xmx ~= 4096 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded               Requests (median times in ms)                Number of Threads      MB    gc   Open
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFail (median) shed memFail tooMany  tomWait inotify other  inUse Calls Files
----------------------------  -----   -----------------  -----------------------------------------------------  ---------------------  ----- ----- -----
  2026-04-09T21:13:09+01:00     18s      1     0      2        41 (   350)     6 (   200)    0       0       0       14       0    14     49     0     ?
  2026-04-09T20:58:06+01:00     17s      1     0      2        23 (   486)     6 (   320)    0       0       0       14       0    14     47     0     ?
  2026-04-09T20:43:05+01:00     17s      1     0      2        24 (   473)     7 (   183)    0       0       0       14       0    14     47     0     ?
  2026-04-09T20:28:05+01:00     18s      1     0      2        23 (   488)     6 (   200)    0       0       0       14       0    14     48     0     ?
  2026-04-09T20:13:03+01:00     18s      1     0      2        36 (   440)     6 (   200)    0       0       0       13       0    15     52     0     ?
  2026-04-09T19:58:02+01:00     18s      1     0      2        20 (   583)     6 (   275)    0       0       0       14       0    14     48     0     ?
  2026-04-09T19:43:00+01:00     18s      1     0      2        22 (   473)     6 (   200)    0       0       0       14       0    14     48     0     ?
  2026-04-09T19:27:56+01:00     15s      1     0      2        26 (   500)     6 (   275)    0       0       0       14       0    14     47     0     ?
  2026-04-09T19:12:55+01:00     15s      1     0      2        31 (   516)     6 (   200)    0       0       0       14       0    14     49     0     ?
  2026-04-09T18:57:57+01:00     18s      1     0      2        22 (   607)     6 (   200)    0       0       0       14       0    14     49     0     ?
  2026-04-09T18:42:56+01:00     19s      1     0      2        22 (   577)     6 (   200)    0       0       0       14       0    14     49     0     ?
  2026-04-09T18:27:54+01:00     18s      1     0      2        22 (   607)     6 (   200)    0       0       0       14       0    14     49     0     ?
  2026-04-09T18:12:50+01:00     15s      1     0      2        33 (   641)     6 (   200)    0       0       0       14       0    14     48     0     ?
  2026-04-09T17:57:51+01:00     18s      1     0      2        24 (   571)     6 (   200)    0       0       0       14       0    14     49     0     ?
  2026-04-09T17:42:48+01:00     16s      1     0      2        23 (   641)     6 (   200)    0       0       0       14       0    14     48     0     ?
  2026-04-09T17:27:49+01:00     18s      1     0      2        22 (   577)     6 (   320)    0       0       0       14       0    14     48     0     ?
  2026-04-09T17:12:46+01:00     17s      1     0      2        31 (   489)     6 (   275)    0       0       0       14       0    14     48     0     ?
  2026-04-09T16:57:45+01:00     17s      1     0      2        24 (   538)     6 (   275)    0       0       0       14       0    14     48     0     ?
  2026-04-09T16:42:42+01:00     17s      1     0      2        23 (   589)     6 (   200)    0       0       0       14       0    14     48     0     ?
  2026-04-09T16:27:42+01:00     18s      1     0      2        23 (   681)     6 (   200)    0       0       0       14       0    14     48     0     ?
  2026-04-09T16:12:40+01:00     17s      1     0      2        31 (   474)     6 (   275)    0       0       0       14       0    14     47     0     ?
  2026-04-09T15:57:40+01:00     18s      1     0      2        23 (   521)     6 (   275)    0       0       0       14       0    14     47     0     ?
  2026-04-09T15:42:39+01:00     19s      1     0      2        22 (   577)     6 (   200)    0       0       0       14       0    14     47     0     ?
  2026-04-09T15:27:38+01:00     19s      1     0      2        24 (   500)     6 (   275)    0       0       0       14       0    14     48     0     ?
  2026-04-09T15:12:36+01:00     19s      1     0      2        31 (   491)     6 (   320)    0       0       0       14       0    14     47     0     ?
  2026-04-09T14:57:34+01:00     18s      1     0      2        24 (   571)     6 (   275)    0       0       0       14       0    14     47     0     ?
  2026-04-09T14:42:33+01:00     19s      1     0      2        24 (   625)     6 (   200)    0       0       0       14       0    14     48     0     ?
  2026-04-09T14:27:31+01:00     18s      1     0      2        23 (   442)     6 (   320)    0       0       0       14       0    14     49     0     ?
  2026-04-09T14:12:30+01:00     19s      1     0      2        31 (   386)     6 (   275)    0       0       0       14       0    14     48     0     ?
  2026-04-09T13:57:27+01:00     17s      1     0      2        30 (   309)     6 (   275)    0       0       0       14       0    14     48     0     ?
  2026-04-09T13:42:26+01:00     17s      1     0      2        25 (   343)     6 (   200)    0       0       0       14       0    14     48     0     ?
  2026-04-09T13:27:26+01:00     18s      1     0      2        26 (   323)     6 (   350)    0       0       0       14       0    14     48     0     ?
  2026-04-09T13:12:24+01:00     18s      1     0      2        38 (   322)     6 (   275)    0       0       0       14       0    14     47     0     ?
  2026-04-09T12:57:20+01:00     15s      1     0      2        26 (   323)     6 (   275)    0       0       0       14       0    14     48     0     ?
  2026-04-09T12:42:22+01:00     19s      1     0      2        42 (   226)     6 (   200)    0       0       0       14       0    14     48     0     ?
  2026-04-09T12:27:20+01:00     18s      1     0      2        21 (   334)     8 (   300)    0       0       0       14       0    14     48     0     ?
  2026-04-09T12:12:18+01:00     18s      1     0      2        47 (   275)     6 (   200)    0       0       0       14       0    14     47     0     ?
  2026-04-09T11:57:16+01:00     17s      1     0      2        23 (   375)     6 (   275)    0       0       0       14       0    14     47     0     ?
  2026-04-09T11:42:16+01:00     18s      1     0      2        24 (   607)     6 (   275)    0       0       0       14       0    14     48     0     ?
  2026-04-09T11:27:14+01:00     18s      1     0      2        23 (   485)     6 (   200)    0       0       0       14       0    14     48     0     ?
  2026-04-09T11:12:13+01:00     18s      1     0      2        32 (   465)     6 (   320)    0       0       0       14       0    14     48     0     ?
  2026-04-09T10:57:11+01:00     17s      1     0      2        39 (   253)     6 (   275)    0       0       0       14       0    14     48     1     ?
  2026-04-09T10:42:18+01:00     26s      1     0      2        24 (   350)     7 (   325)    0       0       0       13       0    15     49     0     ?
  2026-04-09T10:27:09+01:00     18s      1     0      2        23 (   350)     6 (   275)    0       0       0       14       0    14     48     0     ?
  2026-04-09T10:12:07+01:00     18s      1     0      2        31 (   360)     7 (   290)    0       0       0       14       0    14     47     0     ?
  2026-04-09T09:57:06+01:00     18s      1     0      2        23 (   366)     6 (   200)    0       0       0       14       0    14     49     0     ?
  2026-04-09T09:42:04+01:00     18s      1     0      2        25 (   350)     7 (   183)    0       0       0       14       0    14     49     0     ?
  2026-04-09T09:27:02+01:00     18s      1     0      2        24 (   380)     6 (   275)    0       0       0       14       0    14     48     0     ?
  2026-04-09T09:12:02+01:00     19s      1     0      2        32 (   400)     6 (   320)    0       0       0       14       0    14     49     0     ?
  2026-04-09T08:57:00+01:00     18s      1     0      2        22 (   350)     6 (   200)    0       0       0       14       0    14     49     0     ?
  2026-04-09T08:41:59+01:00     19s      1     0      2        23 (   364)     7 (   238)    0       0       0       14       0    14     48     0     ?
  2026-04-09T08:26:58+01:00     19s      1     0      2        23 (   350)     6 (   200)    0       0       0       14       0    14     50     0     ?
  2026-04-09T08:11:55+01:00     17s      1     0      2        34 (   350)     8 (   200)    0       0       0       14       0    14     49     0     ?
  2026-04-09T07:56:54+01:00     17s      1     0      2        24 (   336)     6 (   200)    0       0       0       14       0    14     49     0     ?
  2026-04-09T07:41:53+01:00     18s      1     0      2        22 (   350)     6 (   200)    0       0       0       14       0    14     48     0     ?
  2026-04-09T07:26:51+01:00     18s      1     0      2        24 (   336)     7 (   183)    0       0       0       14       0    14     48     0     ?
  2026-04-09T07:11:51+01:00     19s      1     0      2        33 (   361)     6 (   275)    0       0       0       14       0    14     49     0     ?
  2026-04-09T06:56:47+01:00     17s      1     0      2        22 (   374)     7 (   290)    0       0       0       14       0    14     48     0     ?
  2026-04-09T06:41:46+01:00     17s      1     0      2        22 (   394)     6 (   275)    0       0       0       14       0    14     48     0     ?
  2026-04-09T06:26:45+01:00     18s      1     0      2        22 (   343)     6 (   200)    0       0       0       14       0    14     48     0     ?
  2026-04-09T06:11:44+01:00     17s      1     0      2        35 (   345)     6 (   275)    0       0       0       14       0    14     48     0     ?
  2026-04-09T05:56:42+01:00     17s      1     0      2        23 (   486)     6 (   200)    0       0       0       14       0    14     49     0     ?
  2026-04-09T05:41:41+01:00     18s      1     0      2        23 (   521)     6 (   200)    0       0       0       14       0    14     49     0     ?
  2026-04-09T05:26:40+01:00     18s      1     0      2        22 (   414)     6 (   200)    0       0       0       14       0    14     49     0     ?
  2026-04-09T05:11:38+01:00     18s      1     0      2        32 (   425)     6 (   275)    0       0       0       14       0    14     49     0     ?
  2026-04-09T04:56:37+01:00     18s      1     0      2        22 (   394)     6 (   200)    0       0       0       14       0    14     49     0     ?
  2026-04-09T04:41:33+01:00     16s      1     0      2        22 (   475)     7 (   183)    0       0       0       14       0    14     48     0     ?
  2026-04-09T04:26:34+01:00     18s      1     0      2        23 (   589)     6 (   275)    0       0       0       14       0    14     48     0     ?
  2026-04-09T04:11:33+01:00     18s      1     0      2        31 (   394)     6 (   200)    0       0       0       14       0    14     49     0     ?
  2026-04-09T03:56:32+01:00     18s      1     0      2        23 (   358)     6 (   200)    0       0       0       14       0    14     49     0     ?
  2026-04-09T03:41:30+01:00     18s      1     0      2        23 (   358)     6 (   200)    0       0       0       14       0    14     49     0     ?
  2026-04-09T03:26:28+01:00     18s      1     0      2        24 (   380)     6 (   275)    0       0       0       14       0    14     48     0     ?
  2026-04-09T03:11:27+01:00     18s      1     0      2        32 (   383)     6 (   200)    0       0       0       14       0    14     49     0     ?
  2026-04-09T02:56:26+01:00     18s      1     0      2        22 (   473)     6 (   200)    0       0       0       14       0    14     49     0     ?
  2026-04-09T02:41:24+01:00     18s      1     0      2        24 (   431)     6 (   200)    0       0       0       14       0    14     48     0     ?
  2026-04-09T02:26:23+01:00     18s      1     0      2        22 (   454)     7 (   183)    0       0       0       14       0    14     49     0     ?
  2026-04-09T02:11:21+01:00     18s      1     0      2        50 (   320)     6 (   200)    0       0       0       14       0    14     48     0     ?
  2026-04-09T01:56:20+01:00     18s      1     0      2        22 (   454)     6 (   200)    0       0       0       14       0    14     47     0     ?
  2026-04-09T01:41:19+01:00     18s      1     0      2        25 (   419)     6 (   200)    0       0       0       14       0    14     48     0     ?
  2026-04-09T01:26:17+01:00     18s      1     0      2        22 (   473)     6 (   200)    0       0       0       14       0    14     48     0     ?
  2026-04-09T01:11:16+01:00     18s      1     0      2        31 (   389)     6 (   275)    0       0       0       14       0    14     47     0     ?
  2026-04-09T00:56:15+01:00     18s      1     0      2        23 (   410)     6 (   200)    0       0       0       14       0    14     48     0     ?
  2026-04-09T00:41:14+01:00     19s      1     0      2        28 (   440)     6 (   320)    0       0       0       14       0    14     48     0     ?
  2026-04-09T00:26:13+01:00     19s      1     0      2        24 (   538)     6 (   200)    0       0       0       14       0    14     48     0     ?
  2026-04-09T00:11:11+01:00     19s      1     0      2        31 (   421)     6 (   200)    0       0       0       14       0    14     48     0     ?
  2026-04-08T23:56:09+01:00     18s      1     0      2        27 (   382)     6 (   200)    0       0       0       14       0    14     48     0     ?
  2026-04-08T23:41:09+01:00     19s      1     0      2        24 (   470)     6 (   200)    0       0       0       14       0    14     49     0     ?


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       56,  median ~=    15091 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:           55
    <= 1 min:           1
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =     1674,  median ~=    15015 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          1
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:         1667
    <= 1 min:           6
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =        0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        2,  median ~=      200 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          1
    <= 500 ms:          1
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Failed Time Distribution (since last Daily Report):
    n =      348,  median ~=      252 ms
    0 ms:               8
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           1
    <= 50 ms:           0
    <= 100 ms:          2
    <= 200 ms:        127
    <= 500 ms:        206
    <= 1 s:             2
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            2
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Failed Time Distribution (since startup):
    n =    10156,  median ~=      288 ms
    0 ms:              88
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           9
    <= 50 ms:           0
    <= 100 ms:         68
    <= 200 ms:       2879
    <= 500 ms:       6969
    <= 1 s:           107
    <= 2 s:             1
    <= 5 s:             1
    <= 10 s:           30
    <= 20 s:            3
    <= 1 min:           1
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =        9,  median ~=      313 ms
    0 ms:               3
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          4
    <= 1 s:             2
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since last Daily Report):
    n =     1507,  median ~=      405 ms
    0 ms:              97
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           1
    <= 20 ms:          10
    <= 50 ms:           9
    <= 100 ms:         19
    <= 200 ms:          7
    <= 500 ms:        895
    <= 1 s:           461
    <= 2 s:             7
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           1
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =    23739,  median ~=      360 ms
    0 ms:            2501
    1 ms:              10
    2 ms:              14
    <= 5 ms:           19
    <= 10 ms:          23
    <= 20 ms:         453
    <= 50 ms:         131
    <= 100 ms:        429
    <= 200 ms:        553
    <= 500 ms:      14513
    <= 1 s:          4863
    <= 2 s:           205
    <= 5 s:            13
    <= 10 s:            1
    <= 20 s:            3
    <= 1 min:           8
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0


TouchThread Failed Time Distribution (since last Daily Report):
    n =        0

TouchThread Failed Time Distribution (since startup):
    n =        0

TouchThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TouchThread Succeeded Time Distribution (since startup):
    n =        0


Language (since last daily report)
    : 1856  (100%)

Language (since startup)
    : 33896  (100%)

SgtMap topography nFromCache=10 nNotFromCache=26
GSHHS: nCached=20 of 100, nCoarse=0, nSuccesses=144, nTossed=0
NationalBoundaries: nCached=10 of 100,  nCoarse=0, nSuccesses=36, nTossed=0
StateBoundaries: nCached=10 of 100,  nCoarse=0, nSuccesses=36, nTossed=0
Rivers: nCached=10 of 100,  nCoarse=0, nSuccesses=36, nTossed=0
bufferedImage isAccelerated=false
canonical map sizes: 
27 + 35 + 34 + 29 + 33 + 32 + 25 + 26 + 30 + 33 + 31 + 30 + 27 + 22 + 38 + 34 + 
36 + 35 + 28 + 32 + 29 + 42 + 33 + 30 + 23 + 18 + 28 + 16 + 25 + 38 + 36 + 23 + 
36 + 22 + 24 + 38 + 26 + 31 + 27 + 31 + 28 + 36 + 23 + 33 + 40 + 33 + 25 + 37 + 
31 + 33 + 19 + 27 + 42 + 22 + 28 + 32 + 31 + 26 + 39 + 33 + 36 + 19 + 25 + 41 + 
33 + 32 + 29 + 38 + 31 + 28 + 36 + 23 + 33 + 33 + 34 + 30 + 26 + 28 + 28 + 30 + 
24 + 37 + 36 + 35 + 27 + 25 + 30 + 35 + 25 + 35 + 32 + 36 + 27 + 30 + 26 + 29 + 
30 + 23 + 33 + 28 + 29 + 28 + 28 + 17 + 27 + 28 + 38 + 43 + 28 + 34 + 23 + 20 + 
23 + 28 + 34 + 34 + 29 + 23 + 26 + 24 + 42 + 38 + 31 + 29 + 28 + 29 + 28 = 3816
canonicalStringHolder map sizes: 
1 + 1 + 2 + 6 + 1 + 1 + 1 + 1 + 2 + 1 + 1 + 0 + 1 + 2 + 6 + 1 + 
2 + 2 + 5 + 2 + 1 + 2 + 2 + 1 + 2 + 1 + 1 + 1 + 1 + 5 + 3 + 2 + 
0 + 1 + 0 + 1 + 2 + 1 + 2 + 3 + 0 + 3 + 1 + 0 + 5 + 2 + 5 + 2 + 
1 + 5 + 1 + 2 + 2 + 1 + 1 + 1 + 3 + 2 + 0 + 0 + 2 + 1 + 3 + 3 + 
2 + 1 + 2 + 2 + 5 + 1 + 2 + 1 + 1 + 2 + 1 + 2 + 0 + 3 + 6 + 1 + 
4 + 2 + 0 + 1 + 4 + 1 + 5 + 2 + 1 + 2 + 5 + 1 + 1 + 3 + 2 + 1 + 
1 + 1 + 2 + 1 + 0 + 2 + 2 + 1 + 0 + 2 + 3 + 3 + 2 + 6 + 1 + 2 + 
3 + 1 + 1 + 2 + 1 + 1 + 3 + 5 + 1 + 2 + 3 + 2 + 1 + 4 + 0 = 243

Number of threads: Tomcat-waiting=13, inotify=0, other=14
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[Attach Listener,5,system] RUNNABLE daemon

#2 Thread[AWT-Windows,6,system] RUNNABLE daemon
java.desktop@17.0.11/sun.awt.windows.WToolkit.eventLoop(Native Method)
java.desktop@17.0.11/sun.awt.windows.WToolkit.run(WToolkit.java:365)
java.base@17.0.11/java.lang.Thread.run(Thread.java:840)

#3 Thread[Cleaner-0,5,InnocuousThreadGroup] TIMED_WAITING daemon
java.base@17.0.11/java.lang.Object.wait(Native Method)
java.base@17.0.11/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.11/jdk.internal.ref.CleanerImpl.run(CleanerImpl.java:140)
java.base@17.0.11/java.lang.Thread.run(Thread.java:840)
java.base@17.0.11/jdk.internal.misc.InnocuousThread.run(InnocuousThread.java:162)

#4 Thread[Common-Cleaner,8,InnocuousThreadGroup] TIMED_WAITING daemon
java.base@17.0.11/java.lang.Object.wait(Native Method)
java.base@17.0.11/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.11/jdk.internal.ref.CleanerImpl.run(CleanerImpl.java:140)
java.base@17.0.11/java.lang.Thread.run(Thread.java:840)
java.base@17.0.11/jdk.internal.misc.InnocuousThread.run(InnocuousThread.java:162)

#5 Thread[Finalizer,8,system] WAITING daemon
java.base@17.0.11/java.lang.Object.wait(Native Method)
java.base@17.0.11/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.11/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.base@17.0.11/java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:172)

#6 Thread[https-openssl-nio-443-Acceptor,5,main] RUNNABLE daemon
java.base@17.0.11/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.11/sun.nio.ch.ServerSocketChannelImpl.implAccept(ServerSocketChannelImpl.java:425)
java.base@17.0.11/sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:391)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:535)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:70)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:127)
java.base@17.0.11/java.lang.Thread.run(Thread.java:840)

#7 Thread[https-openssl-nio-443-Poller,5,main] RUNNABLE daemon
java.base@17.0.11/sun.nio.ch.WEPoll.wait(Native Method)
java.base@17.0.11/sun.nio.ch.WEPollSelectorImpl.doSelect(WEPollSelectorImpl.java:111)
java.base@17.0.11/sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:129)
java.base@17.0.11/sun.nio.ch.SelectorImpl.select(SelectorImpl.java:141)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:773)
java.base@17.0.11/java.lang.Thread.run(Thread.java:840)

#8 Thread[Java2D Disposer,10,system] WAITING daemon
java.base@17.0.11/java.lang.Object.wait(Native Method)
java.base@17.0.11/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.11/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.desktop@17.0.11/sun.java2d.Disposer.run(Disposer.java:145)
java.base@17.0.11/java.lang.Thread.run(Thread.java:840)

#9 Thread[main,5,main] TIMED_WAITING
java.base@17.0.11/java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.StandardServer.await(StandardServer.java:518)
org.apache.catalina.startup.Catalina.await(Catalina.java:848)
org.apache.catalina.startup.Catalina.start(Catalina.java:796)
java.base@17.0.11/jdk.internal.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
java.base@17.0.11/jdk.internal.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:77)
java.base@17.0.11/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.base@17.0.11/java.lang.reflect.Method.invoke(Method.java:568)
app//org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:342)
app//org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:473)

#10 Thread[Notification Thread,9,system] RUNNABLE daemon

#11 Thread[Reference Handler,10,system] RUNNABLE daemon
java.base@17.0.11/java.lang.ref.Reference.waitForReferencePendingList(Native Method)
java.base@17.0.11/java.lang.ref.Reference.processPendingReferences(Reference.java:253)
java.base@17.0.11/java.lang.ref.Reference$ReferenceHandler.run(Reference.java:215)

#12 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.base@17.0.11/java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)

#13 Thread[Signal Dispatcher,9,system] RUNNABLE daemon

#14 Thread[TouchThread,5,main] TIMED_WAITING daemon
java.base@17.0.11/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.TouchThread.run(TouchThread.java:65)


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact