ERDDAP
Easier access to scientific data |
log in
Brought to you by Irish Lights |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | public | Commissioners of Irish Lights MetOcean Data | F I M | background |
| AllMetOcean |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | LatonName, longitude, latitude |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.7, ACDD 1.3 |
attribute | NC_GLOBAL | creator_email | String | info at irishlights.ie |
attribute | NC_GLOBAL | creator_name | String | Commissioners of Irish Lights |
attribute | NC_GLOBAL | creator_URL | String | https://www.irishlights.ie/ |
attribute | NC_GLOBAL | Easternmost_Easting | double | -5.36655 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 55.25537 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 51.38918 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -5.36655 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -10.30312 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://www.irishlights.ie/technology-data-services/metocean-charts.aspx |
attribute | NC_GLOBAL | institution | String | Commissioners of Irish Lights |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 (https://creativecommons.org/licenses/by/4.0/) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 55.25537 |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 51.38918 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v66 |
attribute | NC_GLOBAL | subsetVariables | String | LatonName, longitude, latitude |
attribute | NC_GLOBAL | summary | String | Irish Lights MetOcean Service Disclaimer https://www.irishlights.ie/terms.aspx#disclaimer |
attribute | NC_GLOBAL | title | String | Commissioners of Irish Lights MetOcean Data |
attribute | NC_GLOBAL | Westernmost_Easting | double | -10.30312 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -10.30312, -5.36655 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | Long_name | String | Longitude |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 51.38918, 55.25537 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | Long_name | String | Latitude |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | comment | String | AIS data is received every 6 minutes, this data has been averaged by the hour |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Averged Hourly |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | LatonName | String | ||
attribute | LatonName | cf_role | String | timeseries_id |
attribute | LatonName | ioos_category | String | Identifier |
attribute | LatonName | long_name | String | Station ID |
variable | mmsi | int | ||
attribute | mmsi | ioos_category | String | Unknown |
attribute | mmsi | long_name | String | MMSI |
variable | AverageWindSpeed | float | ||
attribute | AverageWindSpeed | colorBarMaximum | String | 30.0 |
attribute | AverageWindSpeed | colorBarMinimum | String | 0 |
attribute | AverageWindSpeed | comment | String | 10 minute averaged wind speed (knots). Reported Hourly. |
attribute | AverageWindSpeed | ioos_category | String | Wind |
attribute | AverageWindSpeed | long_name | String | Wind speed |
attribute | AverageWindSpeed | missing_value | float | -999.0 |
attribute | AverageWindSpeed | standard_name | String | wind_speed |
attribute | AverageWindSpeed | units | String | kn |
variable | GustSpeed | float | ||
attribute | GustSpeed | colorBarMaximum | String | 200.0 |
attribute | GustSpeed | colorBarMinimum | String | 1.8 |
attribute | GustSpeed | comment | String | Maximum wind speed (knots) measured over 3 seconds in a 10 minute period. Reported Hourly. |
attribute | GustSpeed | ioos_category | String | Wind |
attribute | GustSpeed | long_name | String | Wind Gust Speed |
attribute | GustSpeed | missing_value | float | -999.0 |
attribute | GustSpeed | standard_name | String | wind_speed_of_gust |
attribute | GustSpeed | units | String | kn |
variable | WindDirection | float | ||
attribute | WindDirection | colorBarMaximum | String | 360.0 |
attribute | WindDirection | colorBarMinimum | String | 0.0 |
attribute | WindDirection | comment | String | Direction (degrees) that wind is blowing from in degrees clockwise from true N, 10 minute averaged wind speed. Reported Hourly. |
attribute | WindDirection | ioos_category | String | Wind |
attribute | WindDirection | long_name | String | Wind Direction |
attribute | WindDirection | missing_value | float | -999.0 |
attribute | WindDirection | standard_name | String | wind_from_direction |
attribute | WindDirection | units | String | degrees_true |
variable | AirTemperature | float | ||
attribute | AirTemperature | colorBarMaximum | String | 55.0 |
attribute | AirTemperature | colorBarMinimum | String | -20.0 |
attribute | AirTemperature | comment | String | Air temperature (Degree Celsius). Reported Hourly. |
attribute | AirTemperature | ioos_category | String | Temperature |
attribute | AirTemperature | long_name | String | Air Temperature |
attribute | AirTemperature | missing_value | float | -999.0 |
attribute | AirTemperature | standard_name | String | air_temperature |
attribute | AirTemperature | units | String | degree_C |
variable | RelativeHumidity | float | ||
attribute | RelativeHumidity | colorBarMaximum | String | 95.0 |
attribute | RelativeHumidity | colorBarMinimum | String | 10.0 |
attribute | RelativeHumidity | comment | String | Relative Humidity (Percent). Reported Hourly. |
attribute | RelativeHumidity | ioos_category | String | Meteorology |
attribute | RelativeHumidity | long_name | String | Relative Humidity |
attribute | RelativeHumidity | missing_value | float | -999.0 |
attribute | RelativeHumidity | standard_name | String | relative_humidity |
attribute | RelativeHumidity | units | String | percent |
variable | AirPressure | float | ||
attribute | AirPressure | colorBarMaximum | String | 1100.0 |
attribute | AirPressure | colorBarMinimum | String | 800.0 |
attribute | AirPressure | comment | String | Air Pressure (hPa). Reported Hourly. |
attribute | AirPressure | ioos_category | String | Pressure |
attribute | AirPressure | long_name | String | Air Pressure |
attribute | AirPressure | missing_value | float | -999.0 |
attribute | AirPressure | standard_name | String | air_pressure_at_sea_level |
attribute | AirPressure | units | String | hPa |
variable | WaveHeight | float | ||
attribute | WaveHeight | colorBarMaximum | String | 5.0 |
attribute | WaveHeight | colorBarMinimum | String | 0.0 |
attribute | WaveHeight | comment | String | Significant Wave Height (meters) is calculated from the average of the highest one-third of all of the wave heights in 10 minute sampling period. Reported Hourly. |
attribute | WaveHeight | ioos_category | String | Surface Waves |
attribute | WaveHeight | long_name | String | Wave Height |
attribute | WaveHeight | missing_value | float | -999.0 |
attribute | WaveHeight | standard_name | String | sea_surface_wave_significant_height |
attribute | WaveHeight | units | String | m |
variable | WavePeriod | float | ||
attribute | WavePeriod | colorBarMaximum | String | 8.0 |
attribute | WavePeriod | colorBarMinimum | String | 3.0 |
attribute | WavePeriod | comment | String | Average wave period (seconds) of all waves in 10 a minute sampling period. Reported Hourly. |
attribute | WavePeriod | ioos_category | String | Surface Waves |
attribute | WavePeriod | long_name | String | Wave Period, Average |
attribute | WavePeriod | missing_value | float | -999.0 |
attribute | WavePeriod | standard_name | String | sea_surface_swell_wave_period |
attribute | WavePeriod | units | String | s |
variable | WaterTemperature | float | ||
attribute | WaterTemperature | colorBarMaximum | String | 36.0 |
attribute | WaterTemperature | colorBarMinimum | String | -4.0 |
attribute | WaterTemperature | comment | String | Water temperature (Degree Celsius). Reported Hourly. |
attribute | WaterTemperature | ioos_category | String | Temperature |
attribute | WaterTemperature | long_name | String | Sea Water Temperature |
attribute | WaterTemperature | missing_value | float | -999.0 |
attribute | WaterTemperature | standard_name | String | sea_water_temperature |
attribute | WaterTemperature | units | String | degree_C |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.